样机运行视频
Machine Running Video
▲SSZ-720
▲SSZ-730
SSZ-7全自动穿烘热缩管端子机系列
SSZ-7 Series Automatic Heat Shrinkable Tube&Drying Machine
■ 自动穿烘热缩管(Automatic Heat Shrinkable Tube) ■ 双穿单烘(Double Drying) ■ 自动剥皮、裁线、打端(Automatic Peeling And Wiring Cutting&Crimping) ■ 双穿双烘(Double Wear & Double Baking)
产品外观
Product Appearance
技术参数
Technical Parameter
产品型号(Model) | SSZ-710 | SSZ-720 |
产品款型(Style) | 双穿单烘(Double drying) | 双穿双供(Double Wear & double baking) |
适用线材(WireRange) | AWG 14-28# | AWG14-28# |
适用端子(Applicable terminals) | 普通横式.直式连饶端子(General horizontal and straight connecting terminals) | |
适用模具(Applicable mould) | OTP横模、直模(OTP horizontal mold and straight mold) | |
穿管直径(Diameter of pipe piercing) | 3.0mm | |
穿管长度(Length of pipe piercing) | 10mm~25mm | |
产品尺寸(Product size) | 1.2m*0.8m'2m | 1.4M*1.3M*2m |
产品重量(Product weight) | 约350Kg | 约420Kg |
加工线长(Processing line length) | 80mm-999mm | 200mm-999mm |
加工效率(Processing efficienc | 约1800PCS/h (100mm以内) | 1800PCS/h |
裁线公差(Line tolerance) | 约总长0.2%以下(Less than 0.2% of total length) | |
剥皮长度(Stripping Length) | 0-10mm | |
工作电压(Power supply) | AC 220V 50Hz | |
工作气压(Airpressure) | 0. 4`0. 6MPa | |
额定功率(power) | 2.8Kw | 3.0Kw |
产品细节图
Product Details
原装模具
质量稳定,压端超精,互换性好
(适用OTP横模、直模)
伺服电机
性能稳定,更快的速度,
更高的精度,噪音低,转矩恒
电箱控制系统
连线少,体积小,功耗小,
灵活件和可扩展件能好
适用电线范围
Applicable Wire Range